| Played | ppg | Player (pos'n) |
|---|---|---|
| 2 | 6.5000 | Simon Gandy |
| 4 | 5.7500 | Charles Relle |
| 1 | 5.0000 | Rupert Thompson |
| 4 | 5.0000 | Chris Abram |
| 13 | 4.9231 | Patrick Barrrie (1) |
| 12 | 4.7917 | Jon Mapley (2) |
| 12 | 4.7500 | Matthew Fayers (3) |
| 13 | 4.5000 | Andrew Garrard (4) |
| 7 | 4.2143 | Phil Carmody |
| 5 | 4.2000 | Chris Andrew |
| 5 | 4.0000 | Alan Dean |
| 4 | 4.0000 | Anne Austin |
| 11 | 3.8182 | Nick Inglis (5) |
| 4 | 3.7500 | James Murray |
| 13 | 3.6538 | Andy Purvis (6) |
| 4 | 3.5000 | Geoff Thorpe |
| 11 | 3.4697 | Tim Hunt (7) |
| 13 | 3.4615 | John Haslegrave (8) |
| 12 | 3.4167 | Phil Scarrott (9) |
| 6 | 3.1667 | Christine Wiggins |
| 13 | 3.1538 | James Cullingham (10) |
| 5 | 3.1000 | Pete Keevash |
| 4 | 2.8333 | Ed Wynn |
| 4 | 2.7500 | Stu Collins |
| 6 | 2.7500 | Jonathan Williams |
| 13 | 2.5513 | Konrad Dolphin (11) |
| 11 | 2.5455 | Paul Moss (12) |
| 5 | 2.4000 | Stew Sage |
| 5 | 2.2000 | Philip Holdsworth |
| 5 | 2.2000 | Louise Johnson |
| 11 | 2.1364 | Chris Knight (13) |
| 1 | 1.0000 | Peter Corbett |
| 5 | 1.0000 | Clare Lynch |
| 1 | 0.0000 | Liz Bertova |
Round One | ||
| Jonathan Williams 5 | vs - | Anne Austin & Stu Collins 2 |
| Chris Abram & Christine Wiggins 7* | vs - | Stew Sage & John Haslegrave 0* |
| Andy Purvis & Konrad Dolphin 3 | vs - | Andrew Garrard & Nick Inglis 4 |
| James Murray & Philip Holdsworth 2 | vs - | Alan Dean & Jon Mapley 5 |
| Patrick Barrrie & Matthew Fayers 6 | vs - | Ed Wynn & Tim Hunt 1 |
| Charles Relle & James Cullingham 6* | vs - | Phil Carmody & Chris Knight 1* |
Round Two | ||
| Phil Carmody & Stew Sage 5 | vs - | Anne Austin & Chris Abram 2 |
| Christine Wiggins & John Haslegrave 6 | vs - | Chris Knight & Philip Holdsworth 1 |
| Alan Dean & Konrad Dolphin 3 | vs - | James Cullingham & Nick Inglis 4 |
| Jonathan Williams & Paul Moss 0* | vs - | Andrew Garrard & Jon Mapley 7* |
| Charles Relle & Phil Scarrott 4 | vs - | Andy Purvis & Matthew Fayers 3 |
| Patrick Barrrie & Rupert Thompson 5* | vs - | Stu Collins & Tim Hunt 2* |
Round Three | ||
| Alan Dean 0* | vs - | Charles Relle & Tim Hunt 7* |
| Christine Wiggins & Andrew Garrard 2 | vs - | Matthew Fayers & Phil Scarrott 5 |
| Jon Mapley & Phil Carmody 6 | vs - | John Haslegrave & James Cullingham 1 |
| Pete Keevash & Konrad Dolphin 0* | vs - | Andy Purvis & Patrick Barrrie 7* |
Round Four (post-lunch) | ||
| Philip Holdsworth & Christine Wiggins 1* | vs - | Matthew Fayers & Pete Keevash 6* |
| Phil Scarrott & Peter Corbett 1* | vs - | Alan Dean & Nick Inglis 6* |
| Andrew Garrard & James Cullingham 6 | vs - | Jon Mapley & Tim Hunt 1 |
| Andy Purvis & Paul Moss 1 | vs - | Charles Relle & John Haslegrave 6 |
| Konrad Dolphin & Chris Knight 1 | vs - | Patrick Barrrie & Phil Carmody 6 |
Round Five | ||
| Christine Wiggins 2 | vs - | Andy Purvis & Stew Sage 5 |
| Ed Wynn 21/3 | vs - | Tim Hunt & Konrad Dolphin 42/3 |
| Jon Mapley & Nick Inglis 6* | vs - | James Cullingham & Patrick Barrrie 1* |
| Alan Dean & Phil Scarrott 6* | vs - | John Haslegrave & Chris Knight 1* |
| Philip Holdsworth & Paul Moss 1 | vs - | Matthew Fayers & James Murray 6 |
| Andrew Garrard & Phil Carmody 4 | vs - | Chris Andrew & Pete Keevash 3 |
Round Six | ||
| Andrew Garrard 1* | vs - | Phil Carmody & James Murray 6* |
| Matthew Fayers 6 | vs - | Patrick Barrrie & Paul Moss 1 |
| Pete Keevash & Stew Sage 1* | vs - | Simon Gandy & Jon Mapley 6* |
| Tim Hunt & Chris Andrew 6 | vs - | Jonathan Williams & Christine Wiggins 1 |
| James Cullingham & Konrad Dolphin 0* | vs - | Andy Purvis & Phil Scarrott 7* |
| Nick Inglis & Chris Knight 0* | vs - | John Haslegrave & Geoff Thorpe 7* |
Round Seven | ||
| Chris Knight & Patrick Barrrie 3 | vs - | James Cullingham & Geoff Thorpe 4 |
| Nick Inglis & Phil Scarrott 4 | vs - | Andy Purvis & Jonathan Williams 3 |
| John Haslegrave & Liz Bertova 0* | vs - | Konrad Dolphin & Simon Gandy 7* |
| Andrew Garrard & Pete Keevash 51/2 | vs - | Phil Carmody & Paul Moss 11/2 |
Round Eight (Sunday) | ||
| Phil Scarrott 1 | vs - | Nick Inglis & Paul Moss 6 |
| Stu Collins 1* | vs - | Anne Austin & Jon Mapley 6* |
| James Cullingham 2 | vs - | Matthew Fayers & Chris Abram 5 |
| Patrick Barrrie & Jonathan Williams 41/2 | vs - | Andy Purvis & John Haslegrave 21/2 |
| Chris Knight & Andrew Garrard 5 | vs - | Geoff Thorpe & Konrad Dolphin 2 |
Round Nine | ||
| Andy Purvis & Ed Wynn 2* | vs - | James Cullingham & Paul Moss 5* |
| Matthew Fayers & Konrad Dolphin 4 | vs - | Tim Hunt & Jonathan Williams 3 |
| Nick Inglis & James Murray 1* | vs - | Philip Holdsworth & Stu Collins 6* |
| Andrew Garrard & Chris Abram 6* | vs - | Stew Sage & Chris Andrew 1* |
| Anne Austin & John Haslegrave 6 | vs - | Geoff Thorpe & Clare Lynch 1 |
| Jon Mapley & Patrick Barrrie 7* | vs - | Phil Scarrott & Louise Johnson 0* |
Round Ten (post-lunch) | ||
| Chris Andrew 5* | vs - | Paul Moss & Louise Johnson 2* |
| Andy Purvis & Andrew Garrard 6 | vs - | Phil Scarrott & Konrad Dolphin 1 |
| Patrick Barrrie & Tim Hunt 6 | vs - | James Cullingham & Jon Mapley 1 |
| Matthew Fayers & Chris Knight 6* | vs - | John Haslegrave & Clare Lynch 1* |
Round Eleven | ||
| Jon Mapley 6 | vs - | Tim Hunt & Clare Lynch 1 |
| John Haslegrave 4 | vs - | Chris Knight & Paul Moss 3 |
| Louise Johnson 1 | vs - | Ed Wynn & Chris Andrew 6 |
| Matthew Fayers & Nick Inglis 3 | vs - | James Cullingham & Andy Purvis 4 |
| Andrew Garrard & Konrad Dolphin 1 | vs - | Phil Scarrott & Patrick Barrrie 6 |
Round Twelve | ||
| Nick Inglis 6 | vs - | Jon Mapley & Konrad Dolphin 1 |
| Chris Knight & Clare Lynch 1 | vs - | Matthew Fayers & Paul Moss 6 |
| Andy Purvis & Louise Johnson 2 | vs - | Tim Hunt & John Haslegrave 5 |
| James Cullingham & Phil Scarrott 1 | vs - | Andrew Garrard & Patrick Barrrie 6 |
Round Thirteen | ||
| Paul Moss 11/2 | vs - | Patrick Barrrie & Konrad Dolphin 51/2 |
| Matthew Fayers & Clare Lynch 1* | vs - | James Cullingham & Louise Johnson 6* |
| Andrew Garrard & Phil Scarrott 5* | vs - | Andy Purvis & Nick Inglis 2* |
| Chris Knight & Tim Hunt 11/2 | vs - | Jon Mapley & John Haslegrave 51/2 |
Players in bold played at least all-but-two rounds, and hence were eligible to win.