The Long Vac is an individual pairs tournament (i.e. everybody partners everybody else exactly once, and plays everybody else exactly twice).
| Pos'n | Player | Score (ppg) |
|---|---|---|
| 1 | Ed Wynn | 32 1/2 (4.64) |
| 2 | Matt Fayers | 30 (4.29) |
| 2 1/2 | R.T. Z'Ficial* | 29 (4.14) |
| 3 | Patrick Barrie | 27 (3.85) |
| 4 | Stew Sage | 24 1/2 (3.50) |
| 5 | Phil Carmody | 21 1/2 (3.07) |
| 6 | Tim Hunt | 17 1/2 (2.50) |
| 7 | Andrew Garrard | 14 (2.00) |
* Mr Z'Ficial was an invisible guest who kindly agreed to partner those players who would otherwise have had to play on their own against a pairing.