| Played | ppg | Player (pos'n) |
|---|---|---|
| 6 | 5.3333 | Charles Relle |
| 13 | 5.1154 | Patrick Barrrie (1) |
| 11 | 4.6364 | Jon Mapley (2) |
| 7 | 4.5714 | Alan Dean |
| 11 | 4.5455 | Ed Wynn (3) |
| 13 | 4.5385 | Matt Fayers (4) |
| 2 | 4.0000 | Jon Williams |
| 7 | 3.9286 | Pete Keevash |
| 4 | 3.7500 | Stu Collins |
| 10 | 3.7500 | Paul Moss |
| 11 | 3.5455 | Chris Abram (5) |
| 13 | 3.3077 | Tim Hunt (6) |
| 13 | 3.2308 | Christine Wiggins (7) |
| 9 | 3.2222 | Phil Carmody |
| 12 | 3.2083 | John Haslegrave (8) |
| 11 | 3.1818 | James Murray (9) |
| 9 | 3.1667 | Geoff Thorpe |
| 7 | 3.1429 | Antony Proietti |
| 4 | 3.0000 | Stew Sage |
| 12 | 2.7083 | Andrew Garrard (10) |
| 13 | 2.0769 | Kristina Rällsjö (11) |
| 2 | 2.0000 | Chris Andrew |
| 1 | 1.0000 | Anne Austin |
| 2 | 1.0000 | Tim Winchcombe |
| 1 | 1.0000 | Anthony Horton |
Round One | ||
| Stew Sage & Tim Winchcombe 1 | vs - | Chris Abram & John Haslegrave 6 |
| Matt Fayers & Christine Wiggins 1 | vs - | Tim Hunt & Paul Moss 6 |
| Jon Mapley & Geoff Thorpe 6 | vs - | Phil Carmody 1 |
| Kristina Rällsjö & Patrick Barrrie 3 1/2 | vs - | Alan Dean 3 1/2 |
| James Murray & Ed Wynn 6 | vs - | Antony Proietti 1 |
Round Two | ||
| Anne Austin 1 | vs - | James Murray & Stew Sage 6 |
| Chris Abram & Alan Dean 5 | vs - | Matt Fayers & Paul Moss 2 |
| Christine Wiggins & Tim Winchcombe 1 | vs - | Jon Mapley & Antony Proietti 6 |
| Patrick Barrrie & Andrew Garrard 2 | vs - | Tim Hunt & Kristina Rällsjö 5 |
| John Haslegrave & Geoff Thorpe 1 | vs - | Ed Wynn & Phil Carmody 6 |
Round Three | ||
| Tim Hunt 2* | vs - | Chris Abram & Matt Fayers 5* |
| Geoff Thorpe & Phil Carmody 6 | vs - | Kristina Rällsjö & John Haslegrave 1 |
| Jon Mapley & Pete Keevash 4 | vs - | Ed Wynn & Andrew Garrard 3 |
| Alan Dean & Patrick Barrrie 7* | vs - | Christine Wiggins & James Murray 0* |
Round Four | ||
| Ed Wynn 6* | vs - | Phil Carmody & Kristina Rällsjö 1* |
| Andrew Garrard & Alan Dean 3 | vs - | Christine Wiggins & Jon Mapley 4 |
| James Murray & Chris Abram 6 | vs - | John Haslegrave & Tim Hunt 1 |
| Geoff Thorpe & Pete Keevash 6 | vs - | Patrick Barrrie & Matt Fayers 1 |
Round Five | ||
| Pete Keevash & Patrick Barrrie 4 | vs - | John Haslegrave & Antony Proietti 3 |
| Kristina Rällsjö & Chris Abram 1 | vs - | Jon Mapley & Alan Dean 6 |
| Phil Carmody & James Murray 1 | vs - | Tim Hunt & Andrew Garrard 6 |
| Geoff Thorpe & Matt Fayers 4 | vs - | Ed Wynn & Christine Wiggins 3 |
Round Six | ||
| Christine Wiggins 2 | vs - | Alan Dean & Antony Proietti 5 |
| Kristina Rällsjö 0* | vs - | Ed Wynn & Matt Fayers 7* |
| Andrew Garrard 3 | vs - | Phil Carmody & Jon Williams 4 |
| John Haslegrave & Pete Keevash 1 | vs - | Chris Abram & Paul Moss 6 |
| Tim Hunt & Patrick Barrrie 7* | vs - | James Murray & Geoff Thorpe 0* |
Round Seven | ||
| Patrick Barrrie 4 | vs - | Ed Wynn & Geoff Thorpe 3 |
| Matt Fayers 7* | vs - | Kristina Rällsjö & Chris Andrew 0 * |
| Chris Abram & Andrew Garrard 0* | vs - | Pete Keevash & Paul Moss 7* |
| Tim Hunt & Antony Proietti 4 1/2 | vs - | James Murray & Alan Dean 2 1/2 |
| John Haslegrave & Phil Carmody 3 | vs - | Christine Wiggins & Stew Sage 4 |
Round Eight | ||
| Jon Mapley 6 | vs - | Tim Hunt & Phil Carmody 1 |
| Matt Fayers & Charles Relle 6 | vs - | Geoff Thorpe & Antony Proietti 1 |
| Patrick Barrrie & Christine Wiggins 7* | vs - | Pete Keevash & Andrew Garrard 0* |
| Ed Wynn & Kristina Rällsjö 1 1/2 | vs - | James Murray & Paul Moss 5 1/2 |
Round Nine | ||
| Chris Andrew & Jon Williams 4 | vs - | James Murray & Matt Fayers 3 |
| Ed Wynn & Patrick Barrrie 6* | vs - | Kristina Rällsjö & Stu Collins 1* |
| Christine Wiggins & John Haslegrave 5 1/2 | vs - | Antony Proietti & Paul Moss 1 1/2 |
| Stew Sage & Jon Mapley 1 | vs - | Phil Carmody & Charles Relle 6 |
| Geoff Thorpe & Andrew Garrard 1 1/2 | vs - | Tim Hunt & Pete Keevash 5 1/2 |
Round Ten | ||
| Stu Collins 5* | vs - | Chris Abram & Tim Hunt 2* |
| Charles Relle 2 | vs - | Matt Fayers & Andrew Garrard 5 |
| Paul Moss 0* | vs - | Patrick Barrrie & John Haslegrave 7* |
| Kristina Rällsjö & Christine Wiggins 1 | vs - | Ed Wynn & Jon Mapley 6 |
Round Eleven | ||
| Christine Wiggins 4 1/2 | vs - | Paul Moss & Ed Wynn 2 1/2 |
| John Haslegrave 0* | vs - | Matt Fayers & Patrick Barrrie 7* |
| Tim Hunt 1 | vs - | Chris Abram & Jon Mapley 6 |
| Charles Relle & Stu Collins 6 | vs - | Andrew Garrard & Kristina Rällsjö 1 |
Round Twelve | ||
| Stu Collins 3 | vs - | James Murray & John Haslegrave 4 |
| Jon Mapley 6* | vs - | Chris Abram & Paul Moss 1* |
| Andrew Garrard 2* | vs - | Charles Relle & Matt Fayers 5* |
| Tim Hunt & Christine Wiggins 2* | vs - | Patrick Barrrie & Kristina Rällsjö 5* |
Round Thirteen | ||
| Anthony Horton 1* | vs - | Patrick Barrrie & Paul Moss 6* |
| Chris Abram 1 | vs - | John Haslegrave & Andrew Garrard 6 |
| James Murray 1 | vs - | Kristina Rällsjö & Matt Fayers 6 |
| Christine Wiggins & Charles Relle 7* | vs - | Tim Hunt & Jon Mapley 0* |
Players in bold played at least all-but-two rounds, and hence were eligible to win.