London Open, 8 July 2000
Bridge Leisure Centre, Sydenham
| Round 1 |
| Matthew Rose | James Cullingham | 6 | 1 | Stew Sage | Paul Moss |
| Andrew Garrard | Ben Deane | 1 | 6 | Matt Fayers | Charles Relle |
| Patrick Barrie | Charlie Oakley | 6 | 1 | Pete Keevash | James Murray |
| Tim Hunt | Phil Carmody | 6 | 1 | Christine Wiggins | Chris Abram |
| Round 2 |
| Stew Sage | Paul Moss | 5 | 2 | Christine Wiggins | Chris Abram |
| Pete Keevash | James Murray | 2 | 5 | Andrew Garrard | Ben Deane |
| Patrick Barrie | Charlie Oakley | 4 | 3 | Matthew Rose | James Cullingham |
| Matt Fayers | Charles Relle | 1 | 6 | Rupert Thompson | Jon Mapley |
| Round 3 |
| Tim Hunt | Phil Carmody | 4 | 3 | Rupert Thompson | Ed Wynn |
| Matthew Rose | James Cullingham | 2.5 | 4.5 | Andrew Garrard | Ben Deane |
| Matt Fayers | Charles Relle | 4.5 | 2.5 | Patrick Barrie | Charlie Oakley |
| Pete Keevash | James Murray | 1 | 6 | Christine Wiggins | Chris Abram |
| Round 4 |
| Matt Fayers | Charles Relle | 1 | 6 | Tim Hunt | Phil Carmody |
| Christine Wiggins | Chris Abram | 1 | 6 | Andrew Garrard | Ben Deane |
| Rupert Thompson | Ed Wynn | 0 | 7 | Matthew Rose | James Cullingham |
| Stew Sage | Paul Moss | 0 | 7 | Pete Keevash | James Murray |
| Round 5 |
| Tim Hunt | Phil Carmody | 2 | 5 | Matthew Rose | James Cullingham |
| Rupert Thompson | Ed Wynn | 6 | 1 | Pete Keevash | James Murray |
| Andrew Garrard | Ben Deane | 6 | 1 | Stew Sage | Paul Moss |
| Patrick Barrie | Charlie Oakley | 6 | 1 | Christine Wiggins | Chris Abram |
| Round 6 |
| Stew Sage | Paul Moss | 2 | 5 | Matt Fayers | Charles Relle |
| Christine Wiggins | Chris Abram | 1 | 6 | Rupert Thompson | Ed Wynn |
| Pete Keevash | James Murray | 1 | 6 | Tim Hunt | Phil Carmody |
| Patrick Barrie | Charlie Oakley | 2 | 5 | Andrew Garrard | Ben Deane |
| Round 7 |
| Matt Fayers | Charles Relle | 6 | 1 | Christine Wiggins | Chris Abram |
| Tim Hunt | Phil Carmody | 6 | 1 | Patrick Barrie | Charlie Oakley |
| Matthew Rose | James Cullingham | 6 | 1 | Pete Keevash | James Murray |
| Rupert Thompson | Ed Wynn | 7 | 0 | Stew Sage | Paul Moss |
I'm afraid pot-out information has temporarily been lost. Stars will be
restored as soon as possible.
| Summary |
| Pos | Pair | Games | Points | ppg |
| 1 | Hunt/Carmody | 6 | 30 | 5 |
| 2 | Rose/Cullingham | 6 | 291/2 | 411/12 |
| 3 | Thompson/Wynn(Mapley) | 6 | 28 | 42/3 |
| 4 | Deane/Garrard | 6 | 271/2 | 47/12 |
| 5 | Fayers/Relle | 6 | 231/2 | 311/12 |
| 6 | Oakley/Barrie | 6 | 211/2 | 37/12 |
| 7 | Murray/Keevash | 7 | 14 | 2 |
| 8 | Abram/Wiggins | 7 | 13 | 16/7 |
| 9 | Sage/Moss | 6 | 9 | 11/2 |